Introduction
Customers represent end-users of your platform. Each customer can:- Hold balances in BRL, USDT, and BTC
- Execute trades between currencies
- Receive and send Pix payments
- Perform on-chain and Lightning transactions
Customer types
Bipa supports two customer types for the Brazilian market:Individual (PF)
Brazilian individuals identified by CPF. Suitable for retail users, freelancers, and sole proprietors.
Business (PJ)
Brazilian companies identified by CNPJ. Requires legal representatives and additional documentation.
Customer lifecycle
| Status | Description |
|---|---|
pending | Customer created, awaiting KYC verification |
active | Fully verified and operational |
suspended | Temporarily restricted (compliance review) |
rejected | KYC verification failed |
inactive | Account closed |
The customer object
Attributes
| Attribute | Type | Description |
|---|---|---|
id | string | Unique identifier with cus_ prefix |
type | string | individual or business |
status | string | Current customer status |
document | object | CPF/CNPJ document (partially masked) |
name | string | Full name (individual) or trade name (business) |
email | string | Contact email address |
phone | string | Phone number in E.164 format |
address | object | Brazilian address |
created_at | string | ISO 8601 creation timestamp |
updated_at | string | ISO 8601 last update timestamp |
Endpoints
Create Individual
Create a customer with CPF
Create Business
Create a customer with CNPJ
Get Customer
Retrieve a customer by ID
List Customers
List all customers
Update Customer
Update customer details
KYC requirements
Individual customers (PF)
| Field | Required | Description |
|---|---|---|
name | Yes | Full legal name |
document.number | Yes | Valid CPF (11 digits) |
email | Yes | Valid email address |
phone | Yes | Brazilian phone number |
birth_date | Yes | Date of birth (18+ years) |
address | Yes | Complete Brazilian address |
Business customers (PJ)
| Field | Required | Description |
|---|---|---|
legal_name | Yes | Registered company name |
trade_name | No | Doing business as (DBA) |
document.number | Yes | Valid CNPJ (14 digits) |
email | Yes | Company email address |
phone | Yes | Company phone number |
address | Yes | Registered business address |
representatives | Yes | At least one legal representative |
KYC verification typically completes within minutes for individuals and up to 24 hours for businesses.
